CMS releases E/M frequency data annually. A physician self-elects their specialty designation when enrolling with Medicare. This is the data for psychiatrists.
The data below is from 2024 released in late 2025.
Office services
| Psychiatry | |
| New OV | 2024 |
| 99202 | 0.74% |
| 99203 | 8.05% |
| 99204 | 38.58% |
| 99205 | 52.63% |
| Established office visits | 2024 |
| 99211 | 0.73% |
| 99212 | 4.33% |
| 99213 | 34.78% |
| 99214 | 53.54% |
| 99215 | 6.62% |
Stay current. Code confidently.
Join over 2,500 members who trust our citation-based resources.
