This is an overview of coding for Digitally Stored Data Services/Remote Physiologic Monitoring in the E/M section of the CPT book. There are more detailed articles for the individual codes on CodingIntel. Put the code in the search box to find them.
Medical practices can use these devices to monitor a patient’s health metrics, assess chronic conditions and make treatment changes. However, starting these services will require time and money, and equipment.
Download this chart comparing RPM and RTM
Code | Description |
99091 | Collection and interpretation of physiologic data (eg, ECG, blood pressure, glucose monitoring) digitally stored and/or transmitted by the patient and/or caregiver to the physician or other qualified health care professional, qualified by education, training, licensure/regulation (when applicable) requiring a minimum of 30 minutes of time, each 30 days |
99453 | Remote monitoring of physiologic parameter(s) (eg, weight, blood pressure, pulse oximetry, respiratory flow rate), initial; set-up and patient education on use of equipment |
99454 | device(s) supply with daily recording(s) or programmed alert(s) transmission, each 30 days |
# 99457 | Remote physiologic monitoring treatment management services, clinical staff/physician/other qualified health care professional time in a calendar month requiring interactive communication with the patient/caregiver during the month; first 20 minutes |
#+99458 | each additional 20 minutes (List separately in addition to code for primary procedure) |
Want unlimited access to CodingIntel's online library?
Including updates on CPT® and CMS coding changes for 2025