CMS releases E/M frequency data annually. A physician self-elects their specialty designation when enrolling with Medicare. This is the data for psychiatrists.
The data below is from 2023 released in late 2024.
Office services
| Psychiatry | |
| New OV | 2023 |
| 99201* | 0% |
| 99202 | 0.59% |
| 99203 | 6.82% |
| 99204 | 40.09% |
| 99205 | 52.50% |
| Established office visits | 2023 |
| 99211 | 0.83% |
| 99212 | 4.67% |
| 99213 | 37.35% |
| 99214 | 50.82% |
| 99215 | 6.34% |
*99201 was deleted in 2021
Stay current. Code confidently.
Join over 2,500 members who trust our citation-based resources.
