CMS releases E/M frequency data annually. A physician self-elects their specialty designation when enrolling with Medicare. This is the data for psychiatrists.
The data below is from 2022 released in late 2023.
Office services
Psychiatry | |
New OV | 2022 |
99201* | 0% |
99202 | 1.50% |
99203 | 6.07% |
99204 | 42.96% |
99205 | 49.47% |
Established office visits | 2022 |
99211 | 1.22% |
99212 | 4.64% |
99213 | 39.22% |
99214 | 47.57% |
99215 | 7.35% |
*99201 was deleted in 2021
Want unlimited access to CodingIntel's online library?
Including updates on CPT® and CMS coding changes for 2025